Usage Statistics for www3.g3.pair.com

Summary Period: April 2024
Generated 03-May-2024 04:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10520
Total Files 7828
Total Pages 7862
Total Visits 3491
Total KBytes 1853391
Total Unique Sites 1584
Total Unique URLs 855
Total Unique Referrers 828
Total Unique User Agents 318
. Avg Max
Hits per Hour 14 540
Hits per Day 350 1109
Files per Day 260 975
Pages per Day 262 997
Sites per Day 52 118
Visits per Day 116 198
KBytes per Day 61780 196821
Hits by Response Code
Code 200 - OK 74.41% 7828
Code 206 - Partial Content 0.14% 15
Code 301 - Moved Permanently 7.92% 833
Code 304 - Not Modified 0.60% 63
Code 400 - Bad Request 5.28% 555
Code 403 - Forbidden 0.12% 13
Code 404 - Not Found 11.25% 1183
Code 408 - Request Timeout 0.09% 9
Code 500 - Internal Server Error 0.20% 21

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 611 5.81% 502 6.41% 438 5.57% 172 4.93% 98 6.19% 20682 1.12%
2 440 4.18% 319 4.08% 253 3.22% 163 4.67% 118 7.45% 45625 2.46%
3 355 3.37% 228 2.91% 234 2.98% 135 3.87% 104 6.57% 17685 0.95%
4 806 7.66% 735 9.39% 702 8.93% 140 4.01% 93 5.87% 23166 1.25%
5 188 1.79% 121 1.55% 134 1.70% 101 2.89% 77 4.86% 120579 6.51%
6 105 1.00% 41 0.52% 83 1.06% 43 1.23% 46 2.90% 461 0.02%
7 90 0.86% 47 0.60% 53 0.67% 36 1.03% 40 2.53% 793 0.04%
8 106 1.01% 52 0.66% 69 0.88% 52 1.49% 61 3.85% 7107 0.38%
9 127 1.21% 59 0.75% 83 1.06% 53 1.52% 61 3.85% 32160 1.74%
10 107 1.02% 58 0.74% 74 0.94% 64 1.83% 64 4.04% 4144 0.22%
11 105 1.00% 73 0.93% 80 1.02% 54 1.55% 49 3.09% 11104 0.60%
12 391 3.72% 254 3.24% 320 4.07% 198 5.67% 70 4.42% 56058 3.02%
13 312 2.97% 227 2.90% 201 2.56% 131 3.75% 71 4.48% 61824 3.34%
14 1109 10.54% 975 12.46% 997 12.68% 147 4.21% 84 5.30% 71940 3.88%
15 336 3.19% 253 3.23% 203 2.58% 137 3.92% 87 5.49% 82547 4.45%
16 372 3.54% 271 3.46% 225 2.86% 139 3.98% 85 5.37% 51574 2.78%
17 706 6.71% 510 6.52% 574 7.30% 169 4.84% 100 6.31% 193058 10.42%
18 446 4.24% 333 4.25% 351 4.46% 130 3.72% 83 5.24% 28193 1.52%
19 466 4.43% 379 4.84% 361 4.59% 128 3.67% 85 5.37% 31360 1.69%
20 327 3.11% 235 3.00% 212 2.70% 152 4.35% 94 5.93% 67094 3.62%
21 323 3.07% 215 2.75% 208 2.65% 126 3.61% 90 5.68% 42024 2.27%
22 230 2.19% 143 1.83% 176 2.24% 119 3.41% 72 4.55% 35561 1.92%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 153 1.45% 97 1.24% 104 1.32% 74 2.12% 54 3.41% 17410 0.94%
25 308 2.93% 205 2.62% 191 2.43% 145 4.15% 85 5.37% 106585 5.75%
26 321 3.05% 239 3.05% 204 2.59% 146 4.18% 86 5.43% 162553 8.77%
27 726 6.90% 626 8.00% 673 8.56% 139 3.98% 76 4.80% 138042 7.45%
28 227 2.16% 140 1.79% 176 2.24% 122 3.49% 70 4.42% 196821 10.62%
29 374 3.56% 247 3.16% 278 3.54% 133 3.81% 84 5.30% 53878 2.91%
30 353 3.36% 244 3.12% 205 2.61% 143 4.10% 89 5.62% 173363 9.35%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 478 4.54% 11 335 4.28% 11 343 4.36% 17060 511791 27.61%
1 6 198 1.88% 4 121 1.55% 3 109 1.39% 117 3499 0.19%
2 30 900 8.56% 24 740 9.45% 26 802 10.20% 2009 60280 3.25%
3 26 808 7.68% 22 689 8.80% 23 696 8.85% 3088 92633 5.00%
4 6 191 1.82% 3 119 1.52% 3 110 1.40% 972 29159 1.57%
5 10 327 3.11% 6 193 2.47% 8 261 3.32% 1810 54289 2.93%
6 6 194 1.84% 3 113 1.44% 4 141 1.79% 1516 45468 2.45%
7 7 232 2.21% 5 166 2.12% 5 173 2.20% 780 23393 1.26%
8 21 630 5.99% 17 514 6.57% 18 549 6.98% 1324 39731 2.14%
9 15 462 4.39% 11 337 4.31% 13 416 5.29% 2151 64525 3.48%
10 8 250 2.38% 5 153 1.95% 5 178 2.26% 766 22970 1.24%
11 15 472 4.49% 11 337 4.31% 12 370 4.71% 4740 142186 7.67%
12 4 143 1.36% 3 96 1.23% 3 106 1.35% 519 15580 0.84%
13 9 297 2.82% 5 171 2.18% 7 210 2.67% 730 21911 1.18%
14 12 386 3.67% 9 281 3.59% 9 270 3.43% 3514 105425 5.69%
15 24 736 7.00% 22 663 8.47% 21 637 8.10% 797 23906 1.29%
16 15 454 4.32% 11 330 4.22% 9 273 3.47% 1775 53256 2.87%
17 20 625 5.94% 14 449 5.74% 17 521 6.63% 2551 76535 4.13%
18 12 365 3.47% 8 254 3.24% 7 230 2.93% 2195 65862 3.55%
19 13 399 3.79% 10 306 3.91% 7 228 2.90% 2807 84197 4.54%
20 15 465 4.42% 11 353 4.51% 7 236 3.00% 4605 138141 7.45%
21 15 466 4.43% 11 340 4.34% 9 270 3.43% 2439 73172 3.95%
22 15 460 4.37% 11 337 4.31% 9 284 3.61% 1378 41344 2.23%
23 19 582 5.53% 14 431 5.51% 14 449 5.71% 2138 64139 3.46%

Top 20 of 855 Total URLs
# Hits KBytes URL
1 1063 10.10% 14128 0.76% /
2 407 3.87% 193 0.01% /icons/blank.gif
3 406 3.86% 219 0.01% /icons/back.gif
4 203 1.93% 128 0.01% /icons/image2.gif
5 146 1.39% 80 0.00% /icons/folder.gif
6 109 1.04% 147 0.01% /icons/compressed.gif
7 75 0.71% 28979 1.56% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
8 69 0.66% 39 0.00% /icons/unknown.gif
9 41 0.39% 25 0.00% /icons/layout.gif
10 28 0.27% 31 0.00% /mandy/
11 24 0.23% 41 0.00% /sheldon/
12 22 0.21% 17 0.00% /manual10056/
13 21 0.20% 16 0.00% /amy/
14 20 0.19% 15 0.00% /Hilton/
15 19 0.18% 19 0.00% /Equinox Equipment Library/SGY Directory/SGY-04/Life_gen/maps/Reflection/
16 19 0.18% 15 0.00% /martin/
17 17 0.16% 18 0.00% /Mattamy_Homes/OTT_Abbottsville/
18 17 0.16% 15 0.00% /Roy/
19 17 0.16% 77 0.00% /Tessa/
20 17 0.16% 14 0.00% /alcoker/
View All URLs

Top 10 of 855 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 169368 9.14% /RAS/ras_portfolio.pdf
2 2 0.02% 133374 7.20% /portfolio_2013/Portfolio_Renderings.pdf
3 1 0.01% 100654 5.43% /Tessa/Paramus_NJ/YOGA_final_V4.pdf
4 2 0.02% 62603 3.38% /yuri/queen highres.psd
5 2 0.02% 57067 3.08% /mandy/85th/1102_lockers_85th_copy.tif
6 3 0.03% 56527 3.05% /Tessa/Greenwich/cardio.tif
7 6 0.06% 52011 2.81% /Tempo_night06.max
8 2 0.02% 43203 2.33% /justin/Final_GPT_Oct16_Final.psd
9 2 0.02% 38559 2.08% /Tessa/Greenwich/GF High res image 2 Final.tif
10 13 0.12% 34533 1.86% /mandy/Woodbury/1017_woodbury_shower_final.tif

Top 20 of 483 Total Entry Pages
# Hits Visits URL
1 1063 10.10% 1156 45.82% /
2 75 0.71% 61 2.42% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
3 24 0.23% 15 0.59% /sheldon/
4 28 0.27% 13 0.52% /mandy/
5 11 0.10% 10 0.40% /Equinox Equipment Library/SGY Directory/Synrgy 360
6 14 0.13% 9 0.36% /BNE/Van_Leer/Amenity_Grills/No People/High Res/
7 14 0.13% 9 0.36% /BNE/Van_Leer/Amenity_Grills/Supersized/
8 14 0.13% 8 0.32% /BNE/Van_Leer/Amenity_Grills/No People/
9 17 0.16% 8 0.32% /Roy/
10 16 0.15% 7 0.28% /63_wall_st/facade_preview/
11 13 0.12% 7 0.28% /BNE/Van_Leer/Amenity_Grills/No People/Supersized/
12 15 0.14% 7 0.28% /Equinox Equipment Library/SGY Directory/SGY-04/Life_gen/
13 20 0.19% 7 0.28% /Hilton/
14 21 0.20% 7 0.28% /amy/
15 17 0.16% 7 0.28% /film_sample/
16 17 0.16% 7 0.28% /justin/
17 22 0.21% 7 0.28% /manual10056/
18 19 0.18% 7 0.28% /martin/
19 9 0.09% 7 0.28% /style-my-gallery/FlexSlider-1.8/theme/
20 15 0.14% 6 0.24% /Equinox Equipment Library/SGY Directory/SGY-02/Life_gen/

Top 20 of 524 Total Exit Pages
# Hits Visits URL
1 1063 10.10% 1070 33.69% /
2 75 0.71% 67 2.11% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
3 28 0.27% 14 0.44% /mandy/
4 24 0.23% 14 0.44% /sheldon/
5 15 0.14% 12 0.38% /Equinox Equipment Library/SGY Directory/SGY-02/Life_gen/
6 14 0.13% 11 0.35% /BNE/Van_Leer/Amenity_Grills/No People/High Res/
7 14 0.13% 11 0.35% /BNE/Van_Leer/Amenity_Grills/Supersized/
8 15 0.14% 11 0.35% /Equinox Equipment Library/SGY Directory/SGY-04/Life_gen/
9 14 0.13% 10 0.31% /BNE/Van_Leer/Amenity_Grills/No People/
10 13 0.12% 10 0.31% /BNE/Van_Leer/Amenity_Grills/No People/Supersized/
11 11 0.10% 10 0.31% /Equinox Equipment Library/SGY Directory/Synrgy 360
12 20 0.19% 10 0.31% /Hilton/
13 13 0.12% 10 0.31% /O57/finals/Twin_Bedroom/
14 22 0.21% 10 0.31% /manual10056/
15 14 0.13% 9 0.28% /Equinox Equipment Library/SGY Directory/SGY-04/Life_gen/maps/
16 17 0.16% 9 0.28% /Mattamy_Homes/OTT_Abbottsville/
17 21 0.20% 9 0.28% /amy/
18 15 0.14% 9 0.28% /patrick/Terrace/
19 11 0.10% 8 0.25% /300/300 RELEASED IMAGES/exterior-day/
20 16 0.15% 8 0.25% /63_wall_st/facade_preview/

Top 30 of 1584 Total Sites
# Hits Files KBytes Visits Hostname
1 822 7.81% 645 8.24% 995 0.05% 3 0.09% 51.254.59.113
2 525 4.99% 520 6.64% 786 0.04% 5 0.14% 34.77.127.183
3 511 4.86% 506 6.46% 695 0.04% 1 0.03% 154.16.81.107
4 468 4.45% 463 5.91% 664 0.04% 1 0.03% 104.199.31.214
5 376 3.57% 262 3.35% 82160 4.43% 206 5.90% 114.119.140.66
6 371 3.53% 255 3.26% 144495 7.80% 200 5.73% 114.119.137.70
7 368 3.50% 251 3.21% 172470 9.31% 195 5.59% 114.119.144.84
8 366 3.48% 258 3.30% 132806 7.17% 210 6.02% 114.119.129.110
9 351 3.34% 252 3.22% 139515 7.53% 197 5.64% 114.119.143.166
10 337 3.20% 333 4.25% 505 0.03% 2 0.06% 34.124.121.122
11 335 3.18% 240 3.07% 184683 9.96% 184 5.27% 114.119.141.73
12 329 3.13% 235 3.00% 153606 8.29% 184 5.27% 114.119.156.227
13 322 3.06% 225 2.87% 297320 16.04% 177 5.07% 114.119.131.185
14 91 0.87% 25 0.32% 270 0.01% 2 0.06% 139.144.52.241
15 61 0.58% 61 0.78% 864 0.05% 61 1.75% 185.224.128.43
16 58 0.55% 30 0.38% 86683 4.68% 29 0.83% 66.249.70.106
17 54 0.51% 52 0.66% 81 0.00% 1 0.03% 207.154.213.201
18 51 0.48% 45 0.57% 36814 1.99% 3 0.09% 147.147.91.45
19 48 0.46% 48 0.61% 678 0.04% 48 1.37% 146.19.24.28
20 48 0.46% 24 0.31% 95625 5.16% 24 0.69% 66.249.70.107
21 43 0.41% 17 0.22% 249 0.01% 43 1.23% 83.97.73.245
22 42 0.40% 36 0.46% 469 0.03% 2 0.06% 190.187.87.82
23 42 0.40% 36 0.46% 66 0.00% 2 0.06% 3.248.77.100
24 42 0.40% 16 0.20% 33691 1.82% 20 0.57% 66.249.70.105
25 34 0.32% 33 0.42% 38018 2.05% 1 0.03% 169.1.22.194
26 30 0.29% 29 0.37% 5133 0.28% 1 0.03% 89.242.131.37
27 28 0.27% 0 0.00% 11 0.00% 14 0.40% 78.153.140.177
28 26 0.25% 5 0.06% 63 0.00% 1 0.03% 185.180.143.140
29 25 0.24% 1 0.01% 23 0.00% 1 0.03% 43.158.217.16
30 25 0.24% 0 0.00% 10 0.00% 12 0.34% 78.153.140.179

Top 10 of 1584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 3.06% 225 2.87% 297320 16.04% 177 5.07% 114.119.131.185
2 335 3.18% 240 3.07% 184683 9.96% 184 5.27% 114.119.141.73
3 368 3.50% 251 3.21% 172470 9.31% 195 5.59% 114.119.144.84
4 329 3.13% 235 3.00% 153606 8.29% 184 5.27% 114.119.156.227
5 371 3.53% 255 3.26% 144495 7.80% 200 5.73% 114.119.137.70
6 351 3.34% 252 3.22% 139515 7.53% 197 5.64% 114.119.143.166
7 366 3.48% 258 3.30% 132806 7.17% 210 6.02% 114.119.129.110
8 48 0.46% 24 0.31% 95625 5.16% 24 0.69% 66.249.70.107
9 58 0.55% 30 0.38% 86683 4.68% 29 0.83% 66.249.70.106
10 376 3.57% 262 3.35% 82160 4.43% 206 5.90% 114.119.140.66

Top 10 of 828 Total Referrers
# Hits Referrer
1 6035 57.37% - (Direct Request)
2 101 0.96% http://216.92.79.41/
3 67 0.64% http://216.92.79.41/sheldon/
4 66 0.63% http://216.92.79.41/mandy/
5 63 0.60% http://216.92.79.41
6 39 0.37% https://www.google.com/
7 35 0.33% http://216.92.79.41/Equinox Equipment Library/EQ Directory/Pro2 Series Maps
8 34 0.32% http://216.92.79.41/Equinox Equipment Library/SGY Directory/SGY-04/Life_gen/maps/Reflection/
9 34 0.32% http://216.92.79.41/kathy/
10 33 0.31% http://216.92.79.41/Tessa/Greenwich/
View All Referrers

Top 15 of 318 Total User Agents
# Hits User Agent
1 2818 26.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1489 14.15% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 989 9.40% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 695 6.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 391 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
6 272 2.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 156 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 121 1.15% Go-http-client/1.1
9 110 1.05% Mozilla/5.0 zgrab/0.x
10 103 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 100 0.95% Apache-HttpClient/4.5.1 (Java/17.0.3)
12 92 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
13 84 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 80 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 72 0.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10520 100.00% 7843 100.19% 1853391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23