Usage Statistics for www3.g3.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 04:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 21628
Total Files 16734
Total Pages 12979
Total Visits 6329
Total KBytes 16733967
Total Unique Sites 1648
Total Unique URLs 2033
Total Unique Referrers 568
Total Unique User Agents 742
. Avg Max
Hits per Hour 29 832
Hits per Day 697 1772
Files per Day 539 1431
Pages per Day 418 978
Sites per Day 53 126
Visits per Day 204 331
KBytes per Day 539805 2389946
Hits by Response Code
Code 200 - OK 77.37% 16734
Code 206 - Partial Content 0.17% 37
Code 301 - Moved Permanently 2.30% 497
Code 304 - Not Modified 1.05% 227
Code 400 - Bad Request 3.52% 761
Code 403 - Forbidden 0.09% 19
Code 404 - Not Found 15.22% 3291
Code 405 - Method Not Allowed 0.06% 12
Code 408 - Request Timeout 0.05% 10
Code 500 - Internal Server Error 0.18% 39
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 352 1.63% 233 1.39% 229 1.76% 154 2.43% 62 3.76% 297872 1.78%
2 354 1.64% 188 1.12% 241 1.86% 161 2.54% 74 4.49% 173751 1.04%
3 1068 4.94% 895 5.35% 978 7.54% 203 3.21% 84 5.10% 59146 0.35%
4 299 1.38% 205 1.23% 203 1.56% 158 2.50% 90 5.46% 68175 0.41%
5 810 3.75% 670 4.00% 680 5.24% 97 1.53% 77 4.67% 49279 0.29%
6 232 1.07% 169 1.01% 134 1.03% 110 1.74% 77 4.67% 79099 0.47%
7 226 1.04% 159 0.95% 137 1.06% 121 1.91% 74 4.49% 88173 0.53%
8 611 2.83% 463 2.77% 509 3.92% 186 2.94% 78 4.73% 81205 0.49%
9 212 0.98% 147 0.88% 121 0.93% 111 1.75% 63 3.82% 82520 0.49%
10 291 1.35% 178 1.06% 191 1.47% 147 2.32% 94 5.70% 96927 0.58%
11 331 1.53% 201 1.20% 227 1.75% 143 2.26% 73 4.43% 70912 0.42%
12 468 2.16% 341 2.04% 329 2.53% 85 1.34% 72 4.37% 191703 1.15%
13 423 1.96% 331 1.98% 239 1.84% 189 2.99% 57 3.46% 381583 2.28%
14 875 4.05% 612 3.66% 446 3.44% 136 2.15% 81 4.92% 549776 3.29%
15 701 3.24% 476 2.84% 377 2.90% 198 3.13% 89 5.40% 556109 3.32%
16 516 2.39% 331 1.98% 279 2.15% 134 2.12% 99 6.01% 353861 2.11%
17 683 3.16% 545 3.26% 320 2.47% 195 3.08% 84 5.10% 651046 3.89%
18 536 2.48% 395 2.36% 319 2.46% 213 3.37% 80 4.85% 436097 2.61%
19 1290 5.96% 1144 6.84% 845 6.51% 230 3.63% 101 6.13% 1181510 7.06%
20 1111 5.14% 864 5.16% 532 4.10% 307 4.85% 102 6.19% 936855 5.60%
21 1167 5.40% 880 5.26% 759 5.85% 222 3.51% 98 5.95% 799982 4.78%
22 948 4.38% 753 4.50% 342 2.64% 228 3.60% 81 4.92% 882281 5.27%
23 718 3.32% 537 3.21% 435 3.35% 310 4.90% 126 7.65% 370137 2.21%
24 968 4.48% 786 4.70% 584 4.50% 279 4.41% 109 6.61% 1040273 6.22%
25 924 4.27% 774 4.63% 566 4.36% 329 5.20% 112 6.80% 766390 4.58%
26 636 2.94% 463 2.77% 407 3.14% 293 4.63% 97 5.89% 646378 3.86%
27 560 2.59% 440 2.63% 386 2.97% 286 4.52% 108 6.55% 546005 3.26%
28 1223 5.65% 1077 6.44% 697 5.37% 331 5.23% 114 6.92% 1470137 8.79%
29 1772 8.19% 1431 8.55% 679 5.23% 242 3.82% 92 5.58% 2389946 14.28%
30 602 2.78% 473 2.83% 349 2.69% 266 4.20% 102 6.19% 548690 3.28%
31 721 3.33% 573 3.42% 439 3.38% 267 4.22% 90 5.46% 888151 5.31%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 3.32% 18 575 3.44% 12 384 2.96% 26098 809038 4.83%
1 31 962 4.45% 23 739 4.42% 17 534 4.11% 36500 1131506 6.76%
2 74 2320 10.73% 69 2159 12.90% 43 1344 10.36% 42521 1318141 7.88%
3 25 805 3.72% 16 522 3.12% 15 473 3.64% 28077 870374 5.20%
4 25 801 3.70% 20 622 3.72% 14 462 3.56% 22988 712628 4.26%
5 36 1116 5.16% 30 935 5.59% 27 840 6.47% 14258 441995 2.64%
6 18 567 2.62% 14 449 2.68% 10 334 2.57% 20663 640555 3.83%
7 23 719 3.32% 16 522 3.12% 14 451 3.47% 14252 441814 2.64%
8 20 630 2.91% 13 426 2.55% 12 376 2.90% 15568 482604 2.88%
9 31 963 4.45% 23 730 4.36% 22 690 5.32% 15851 491376 2.94%
10 31 977 4.52% 22 702 4.20% 20 631 4.86% 17480 541890 3.24%
11 24 764 3.53% 18 563 3.36% 12 376 2.90% 27698 858651 5.13%
12 39 1231 5.69% 32 1003 5.99% 28 886 6.83% 20141 624358 3.73%
13 22 688 3.18% 16 523 3.13% 11 361 2.78% 12893 399690 2.39%
14 27 861 3.98% 22 704 4.21% 16 522 4.02% 20707 641927 3.84%
15 22 690 3.19% 17 550 3.29% 12 374 2.88% 20960 649769 3.88%
16 23 721 3.33% 18 571 3.41% 12 382 2.94% 22209 688472 4.11%
17 21 681 3.15% 14 460 2.75% 12 389 3.00% 14523 450220 2.69%
18 27 852 3.94% 17 529 3.16% 16 499 3.84% 17628 546461 3.27%
19 38 1196 5.53% 31 970 5.80% 29 918 7.07% 11848 367288 2.19%
20 22 698 3.23% 16 515 3.08% 14 443 3.41% 18458 572186 3.42%
21 24 764 3.53% 16 503 3.01% 13 406 3.13% 27375 848617 5.07%
22 31 972 4.49% 23 741 4.43% 15 493 3.80% 38069 1180126 7.05%
23 30 932 4.31% 23 721 4.31% 13 411 3.17% 33041 1024283 6.12%

Top 20 of 2033 Total URLs
# Hits KBytes URL
1 2133 9.86% 29456 0.18% /
2 174 0.80% 295 0.00% /sheldon/
3 142 0.66% 78 0.00% /icons/folder.gif
4 137 0.63% 86 0.00% /icons/image2.gif
5 135 0.62% 64 0.00% /icons/blank.gif
6 134 0.62% 72 0.00% /icons/back.gif
7 119 0.55% 56161 0.34% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
8 117 0.54% 70 0.00% /icons/layout.gif
9 114 0.53% 65 0.00% /icons/a.gif
10 61 0.28% 66 0.00% /mandy/
11 57 0.26% 46 0.00% /portfolio_2015/
12 52 0.24% 49 0.00% /Court_Square/
13 48 0.22% 38 0.00% /1220_Third_Ave/
14 47 0.22% 37 0.00% /film_sample/
15 46 0.21% 34 0.00% /Blesso/
16 43 0.20% 43 0.00% /sh/
17 41 0.19% 44 0.00% /26_East_125th_Street/
18 41 0.19% 69 0.00% /kathy/
19 41 0.19% 33 0.00% /martin/
20 41 0.19% 40 0.00% /patrick/
View All URLs

Top 10 of 2033 Total URLs By KBytes
# Hits KBytes URL
1 11 0.05% 733192 4.38% /portfolio_2013/Portfolio_Renderings.pdf
2 12 0.06% 640905 3.83% /RAS/ras_portfolio.pdf
3 7 0.03% 313925 1.88% /sheldon/storefront_deliverable_rev03.eps
4 13 0.06% 218539 1.31% /yuri/HEDGE_FUND.pdf
5 12 0.06% 214406 1.28% /gerry/Lounge_Final.psd
6 3 0.01% 186508 1.11% /Tessa/Paramus_NJ/YOGA_final_V4.pdf
7 1 0.00% 173480 1.04% /Tessa/London/strength_supersize/london_strength_super_res.tif
8 11 0.05% 164827 0.98% /mona/jewelrymakingdes00rose_bw.pdf
9 16 0.07% 161177 0.96% /sheldon/375park_deliverable_revised_large-04.jpg
10 4 0.02% 127709 0.76% /300/300 RELEASED IMAGES/exterior-july10_highres_rev02_ENLARGED.tif

Top 20 of 480 Total Entry Pages
# Hits Visits URL
1 2133 9.86% 2364 45.31% /
2 174 0.80% 135 2.59% /sheldon/
3 61 0.28% 30 0.58% /mandy/
4 57 0.26% 28 0.54% /portfolio_2015/
5 39 0.18% 24 0.46% /92Y/
6 46 0.21% 23 0.44% /Blesso/
7 52 0.24% 23 0.44% /Court_Square/
8 40 0.18% 23 0.44% /justin/
9 40 0.18% 23 0.44% /redportfolio/
10 41 0.19% 22 0.42% /thomas/
11 48 0.22% 21 0.40% /1220_Third_Ave/
12 37 0.17% 21 0.40% /BNE/
13 39 0.18% 21 0.40% /tim/
14 35 0.16% 20 0.38% /matt/
15 41 0.19% 19 0.36% /26_East_125th_Street/
16 41 0.19% 19 0.36% /kathy/
17 119 0.55% 18 0.35% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
18 33 0.15% 17 0.33% /Sharon/
19 39 0.18% 17 0.33% /trish/
20 37 0.17% 16 0.31% /Igenesis/

Top 20 of 515 Total Exit Pages
# Hits Visits URL
1 2133 9.86% 2279 40.37% /
2 174 0.80% 127 2.25% /sheldon/
3 61 0.28% 35 0.62% /mandy/
4 52 0.24% 34 0.60% /Court_Square/
5 57 0.26% 32 0.57% /portfolio_2015/
6 47 0.22% 28 0.50% /film_sample/
7 40 0.18% 27 0.48% /redportfolio/
8 43 0.20% 27 0.48% /sh/
9 39 0.18% 26 0.46% /trish/
10 39 0.18% 25 0.44% /Related/
11 41 0.19% 25 0.44% /thomas/
12 37 0.17% 24 0.43% /BNE/
13 40 0.18% 24 0.43% /chestnut/
14 34 0.16% 24 0.43% /tempo_lobby_3D/
15 41 0.19% 23 0.41% /patrick/
16 48 0.22% 22 0.39% /1220_Third_Ave/
17 37 0.17% 22 0.39% /Igenesis/
18 36 0.17% 22 0.39% /shermanadvertising/
19 39 0.18% 22 0.39% /tim/
20 36 0.17% 21 0.37% /Hotel_Penn/

Top 30 of 1648 Total Sites
# Hits Files KBytes Visits Hostname
1 2147 9.93% 1943 11.61% 1148129 6.86% 577 9.12% 216.244.66.194
2 1375 6.36% 1374 8.21% 2664658 15.92% 10 0.16% 51.89.167.1
3 1055 4.88% 1007 6.02% 1731756 10.35% 237 3.74% 66.249.64.105
4 1032 4.77% 973 5.81% 1556658 9.30% 224 3.54% 66.249.64.106
5 947 4.38% 896 5.35% 1410887 8.43% 226 3.57% 66.249.64.107
6 735 3.40% 602 3.60% 887 0.01% 3 0.05% 51.254.59.113
7 681 3.15% 679 4.06% 957 0.01% 1 0.02% 95.181.237.37
8 522 2.41% 517 3.09% 743 0.00% 1 0.02% 34.34.171.56
9 521 2.41% 516 3.08% 729 0.00% 1 0.02% 34.34.132.221
10 481 2.22% 466 2.78% 680092 4.06% 145 2.29% 66.249.70.169
11 479 2.21% 469 2.80% 1114557 6.66% 143 2.26% 66.249.70.170
12 386 1.78% 343 2.05% 513535 3.07% 62 0.98% 66.249.70.69
13 377 1.74% 328 1.96% 508080 3.04% 55 0.87% 66.249.70.68
14 354 1.64% 348 2.08% 611657 3.66% 113 1.79% 66.249.70.171
15 329 1.52% 289 1.73% 419120 2.50% 58 0.92% 66.249.70.70
16 240 1.11% 173 1.03% 491947 2.94% 154 2.43% 114.119.157.236
17 218 1.01% 155 0.93% 92598 0.55% 139 2.20% 114.119.158.142
18 210 0.97% 153 0.91% 170444 1.02% 133 2.10% 114.119.148.198
19 210 0.97% 208 1.24% 192864 1.15% 3 0.05% 146.70.116.120
20 209 0.97% 143 0.85% 351792 2.10% 127 2.01% 114.119.155.217
21 207 0.96% 142 0.85% 206214 1.23% 126 1.99% 114.119.139.181
22 204 0.94% 147 0.88% 117430 0.70% 134 2.12% 114.119.138.100
23 202 0.93% 141 0.84% 333753 1.99% 125 1.98% 114.119.135.158
24 180 0.83% 14 0.08% 203 0.00% 2 0.03% 15.204.142.151
25 176 0.81% 124 0.74% 273409 1.63% 110 1.74% 114.119.159.109
26 173 0.80% 171 1.02% 260 0.00% 1 0.02% 15.222.77.46
27 140 0.65% 140 0.84% 1976 0.01% 140 2.21% 179.43.191.98
28 137 0.63% 1 0.01% 60 0.00% 3 0.05% 78.153.140.224
29 136 0.63% 136 0.81% 1920 0.01% 135 2.13% 149.50.103.48
30 134 0.62% 132 0.79% 191 0.00% 1 0.02% 34.124.121.122

Top 10 of 1648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1375 6.36% 1374 8.21% 2664658 15.92% 10 0.16% 51.89.167.1
2 1055 4.88% 1007 6.02% 1731756 10.35% 237 3.74% 66.249.64.105
3 1032 4.77% 973 5.81% 1556658 9.30% 224 3.54% 66.249.64.106
4 947 4.38% 896 5.35% 1410887 8.43% 226 3.57% 66.249.64.107
5 2147 9.93% 1943 11.61% 1148129 6.86% 577 9.12% 216.244.66.194
6 479 2.21% 469 2.80% 1114557 6.66% 143 2.26% 66.249.70.170
7 481 2.22% 466 2.78% 680092 4.06% 145 2.29% 66.249.70.169
8 354 1.64% 348 2.08% 611657 3.66% 113 1.79% 66.249.70.171
9 386 1.78% 343 2.05% 513535 3.07% 62 0.98% 66.249.70.69
10 377 1.74% 328 1.96% 508080 3.04% 55 0.87% 66.249.70.68

Top 10 of 568 Total Referrers
# Hits Referrer
1 18718 86.55% - (Direct Request)
2 817 3.78% http://216.92.79.41/sheldon/
3 164 0.76% http://216.92.79.41/
4 109 0.50% https://www.google.com/
5 43 0.20% http://216.92.79.41
6 32 0.15% http://216.92.79.41/Tessa
7 24 0.11% http://216.92.79.41/mandy/
8 22 0.10% http://216.92.79.41/EBook/
9 20 0.09% http://216.92.79.41/justin/mannequins
10 16 0.07% http://216.92.79.41/Tessa/Greenwich/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://216.92.79.41/sheldon/

Top 15 of 742 Total User Agents
# Hits User Agent
1 3185 14.73% Googlebot-Image/1.0
2 2147 9.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1666 7.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1623 7.50% Go-http-client/1.1
5 1276 5.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
6 1142 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
7 1042 4.82% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
8 681 3.15% lftp/4.9.2
9 678 3.13% Custom-AsyncHttpClient
10 614 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 446 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
12 396 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
13 306 1.41% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 292 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 276 1.28% curl/7.54.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21628 100.00% 16771 100.22% 16733967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23