[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2025 | ||
---|---|---|
Total Hits | 6764 | |
Total Files | 4146 | |
Total Pages | 4997 | |
Total Visits | 1808 | |
Total KBytes | 8651096 | |
Total Unique Sites | 862 | |
Total Unique URLs | 1161 | |
Total Unique Referrers | 610 | |
Total Unique User Agents | 314 | |
. | Avg | Max |
Hits per Hour | 20 | 926 |
Hits per Day | 483 | 2293 |
Files per Day | 296 | 1782 |
Pages per Day | 356 | 1589 |
Sites per Day | 61 | 300 |
Visits per Day | 129 | 319 |
KBytes per Day | 617935 | 7836755 |
Hits by Response Code | ||
Code 200 - OK | 61.30% | 4146 |
Code 206 - Partial Content | 0.16% | 11 |
Code 301 - Moved Permanently | 9.77% | 661 |
Code 304 - Not Modified | 0.12% | 8 |
Code 400 - Bad Request | 5.60% | 379 |
Code 403 - Forbidden | 0.07% | 5 |
Code 404 - Not Found | 22.66% | 1533 |
Code 405 - Method Not Allowed | 0.04% | 3 |
Code 408 - Request Timeout | 0.13% | 9 |
Code 500 - Internal Server Error | 0.13% | 9 |
Daily Statistics for March 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 434 | 6.42% | 232 | 5.60% | 277 | 5.54% | 101 | 5.59% | 88 | 10.21% | 49157 | 0.57% |
2 | 326 | 4.82% | 129 | 3.11% | 214 | 4.28% | 124 | 6.86% | 92 | 10.67% | 75140 | 0.87% |
3 | 388 | 5.74% | 128 | 3.09% | 263 | 5.26% | 110 | 6.08% | 83 | 9.63% | 90596 | 1.05% |
4 | 481 | 7.11% | 258 | 6.22% | 340 | 6.80% | 137 | 7.58% | 81 | 9.40% | 24471 | 0.28% |
5 | 214 | 3.16% | 98 | 2.36% | 161 | 3.22% | 102 | 5.64% | 78 | 9.05% | 46128 | 0.53% |
6 | 471 | 6.96% | 224 | 5.40% | 350 | 7.00% | 202 | 11.17% | 96 | 11.14% | 80457 | 0.93% |
7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | 147 | 2.17% | 80 | 1.93% | 114 | 2.28% | 85 | 4.70% | 47 | 5.45% | 63980 | 0.74% |
11 | 458 | 6.77% | 213 | 5.14% | 400 | 8.00% | 201 | 11.12% | 85 | 9.86% | 142657 | 1.65% |
12 | 1043 | 15.42% | 795 | 19.18% | 909 | 18.19% | 253 | 13.99% | 81 | 9.40% | 229251 | 2.65% |
13 | 509 | 7.53% | 207 | 4.99% | 380 | 7.60% | 174 | 9.62% | 88 | 10.21% | 12505 | 0.14% |
14 | 2293 | 33.90% | 1782 | 42.98% | 1589 | 31.80% | 319 | 17.64% | 300 | 34.80% | 7836755 | 90.59% |
Hourly Statistics for March 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 7 | 109 | 1.61% | 4 | 65 | 1.57% | 6 | 94 | 1.88% | 251 | 3511 | 0.04% |
1 | 7 | 109 | 1.61% | 4 | 62 | 1.50% | 6 | 89 | 1.78% | 2515 | 35213 | 0.41% |
2 | 8 | 113 | 1.67% | 4 | 63 | 1.52% | 5 | 81 | 1.62% | 3298 | 46174 | 0.53% |
3 | 8 | 117 | 1.73% | 4 | 56 | 1.35% | 5 | 75 | 1.50% | 14579 | 204108 | 2.36% |
4 | 18 | 256 | 3.78% | 7 | 105 | 2.53% | 12 | 179 | 3.58% | 1888 | 26432 | 0.31% |
5 | 21 | 298 | 4.41% | 14 | 199 | 4.80% | 17 | 242 | 4.84% | 3381 | 47335 | 0.55% |
6 | 11 | 162 | 2.40% | 6 | 85 | 2.05% | 7 | 107 | 2.14% | 6280 | 87922 | 1.02% |
7 | 14 | 203 | 3.00% | 5 | 80 | 1.93% | 11 | 156 | 3.12% | 1534 | 21475 | 0.25% |
8 | 12 | 181 | 2.68% | 6 | 92 | 2.22% | 8 | 124 | 2.48% | 2928 | 40989 | 0.47% |
9 | 7 | 103 | 1.52% | 4 | 58 | 1.40% | 6 | 86 | 1.72% | 164 | 2293 | 0.03% |
10 | 16 | 226 | 3.34% | 4 | 60 | 1.45% | 8 | 120 | 2.40% | 2191 | 30671 | 0.35% |
11 | 11 | 165 | 2.44% | 6 | 94 | 2.27% | 9 | 127 | 2.54% | 1025 | 14355 | 0.17% |
12 | 17 | 245 | 3.62% | 8 | 119 | 2.87% | 15 | 213 | 4.26% | 1657 | 23194 | 0.27% |
13 | 8 | 125 | 1.85% | 5 | 80 | 1.93% | 6 | 86 | 1.72% | 4131 | 57832 | 0.67% |
14 | 11 | 164 | 2.42% | 5 | 81 | 1.95% | 7 | 109 | 2.18% | 2758 | 38605 | 0.45% |
15 | 18 | 260 | 3.84% | 6 | 95 | 2.29% | 12 | 168 | 3.36% | 2713 | 37985 | 0.44% |
16 | 17 | 239 | 3.53% | 8 | 123 | 2.97% | 12 | 176 | 3.52% | 950 | 13298 | 0.15% |
17 | 44 | 616 | 9.11% | 23 | 332 | 8.01% | 34 | 486 | 9.73% | 9225 | 129156 | 1.49% |
18 | 30 | 426 | 6.30% | 21 | 294 | 7.09% | 17 | 238 | 4.76% | 75405 | 1055676 | 12.20% |
19 | 56 | 795 | 11.75% | 51 | 723 | 17.44% | 50 | 709 | 14.19% | 13858 | 194012 | 2.24% |
20 | 18 | 259 | 3.83% | 8 | 120 | 2.89% | 14 | 196 | 3.92% | 16924 | 236938 | 2.74% |
21 | 26 | 365 | 5.40% | 16 | 229 | 5.52% | 20 | 284 | 5.68% | 38765 | 542711 | 6.27% |
22 | 79 | 1118 | 16.53% | 61 | 865 | 20.86% | 54 | 766 | 15.33% | 410170 | 5742378 | 66.38% |
23 | 7 | 110 | 1.63% | 4 | 66 | 1.59% | 6 | 86 | 1.72% | 1345 | 18831 | 0.22% |
Top 20 of 1161 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 740 | 10.94% | 10332 | 0.12% | / |
2 | 18 | 0.27% | 3773 | 0.04% | /Equinox Equipment Library/EQ Directory/Pro2 Series Maps |
3 | 18 | 0.27% | 27 | 0.00% | /Equinox Equipment Library/SGY Directory/SGY-05/ |
4 | 17 | 0.25% | 16 | 0.00% | /pace/ |
5 | 15 | 0.22% | 13 | 0.00% | /Equinox Equipment Library/SGY Directory/SGY-04/Life_gen/ |
6 | 15 | 0.22% | 14 | 0.00% | /mandy/ |
7 | 14 | 0.21% | 19 | 0.00% | /Equinox Equipment Library/Large Equipment Systems/ |
8 | 14 | 0.21% | 19 | 0.00% | /sheldon/ |
9 | 14 | 0.21% | 9 | 0.00% | /workinprogress/ |
10 | 13 | 0.19% | 19 | 0.00% | /Equinox Equipment Library/PP Directory/ |
11 | 13 | 0.19% | 9 | 0.00% | /KLAS/ |
12 | 13 | 0.19% | 8 | 0.00% | /commercial_renderings/ |
13 | 13 | 0.19% | 11 | 0.00% | /extell/ |
14 | 13 | 0.19% | 17 | 0.00% | /kathy/ |
15 | 13 | 0.19% | 10 | 0.00% | /patrick/ |
16 | 13 | 0.19% | 10 | 0.00% | /seagull/ |
17 | 13 | 0.19% | 11 | 0.00% | /sh/ |
18 | 12 | 0.18% | 15 | 0.00% | /Equinox Equipment Library/ |
19 | 12 | 0.18% | 56 | 0.00% | /Equinox Equipment Library/AM Directory/ |
20 | 12 | 0.18% | 169 | 0.00% | /Equinox Equipment Library/EQ Directory/ |
View All URLs |
Top 10 of 1161 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1 | 0.01% | 324008 | 3.75% | /tempo_lobby_3D/lobby view_L.avi |
2 | 1 | 0.01% | 306627 | 3.54% | /East_Project_Ankita/30_.zip |
3 | 1 | 0.01% | 295521 | 3.42% | /East_Project_Ankita/43s.zip |
4 | 2 | 0.03% | 291500 | 3.37% | /RAS/ras_portfolio.pdf |
5 | 1 | 0.01% | 230239 | 2.66% | /reel1/reel.mov |
6 | 1 | 0.01% | 229376 | 2.65% | /Equinox Equipment Library/Large Equipment Systems/3D LF MJ Cable Motion Series (1).zip |
7 | 1 | 0.01% | 217088 | 2.51% | /Equinox Equipment Library/Large Equipment Systems/3D LF Synrgy Series w Options (1).zip |
8 | 1 | 0.01% | 200023 | 2.31% | /stuart/Gallaria_Animation 2.mov.zip |
9 | 1 | 0.01% | 200023 | 2.31% | /phil/Gallaria_Animation.mov.zip |
10 | 1 | 0.01% | 181630 | 2.10% | /portfolio_2015/RED Portfolio 2015.pdf 2.zip |
Top 30 of 862 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 523 | 7.73% | 518 | 12.49% | 736 | 0.01% | 1 | 0.06% | 34.79.118.200 |
2 | 225 | 3.33% | 22 | 0.53% | 389 | 0.00% | 23 | 1.27% | 45.148.10.35 |
3 | 161 | 2.38% | 117 | 2.82% | 46648 | 0.54% | 87 | 4.81% | 114.119.157.236 |
4 | 155 | 2.29% | 106 | 2.56% | 201772 | 2.33% | 88 | 4.87% | 114.119.155.217 |
5 | 142 | 2.10% | 97 | 2.34% | 13073 | 0.15% | 75 | 4.15% | 114.119.158.142 |
6 | 141 | 2.08% | 92 | 2.22% | 22431 | 0.26% | 73 | 4.04% | 114.119.135.158 |
7 | 136 | 2.01% | 95 | 2.29% | 66997 | 0.77% | 79 | 4.37% | 114.119.138.100 |
8 | 136 | 2.01% | 93 | 2.24% | 6951 | 0.08% | 78 | 4.31% | 114.119.148.198 |
9 | 134 | 1.98% | 90 | 2.17% | 71526 | 0.83% | 78 | 4.31% | 114.119.139.181 |
10 | 128 | 1.89% | 122 | 2.94% | 53 | 0.00% | 1 | 0.06% | 185.142.236.43 |
11 | 128 | 1.89% | 122 | 2.94% | 53 | 0.00% | 1 | 0.06% | 80.82.77.139 |
12 | 128 | 1.89% | 122 | 2.94% | 53 | 0.00% | 1 | 0.06% | 80.82.77.33 |
13 | 127 | 1.88% | 93 | 2.24% | 40770 | 0.47% | 79 | 4.37% | 114.119.159.109 |
14 | 119 | 1.76% | 20 | 0.48% | 323 | 0.00% | 21 | 1.16% | 45.148.10.90 |
15 | 116 | 1.71% | 2 | 0.05% | 69 | 0.00% | 2 | 0.11% | 45.148.10.34 |
16 | 108 | 1.60% | 13 | 0.31% | 166 | 0.00% | 1 | 0.06% | 139.144.52.241 |
17 | 93 | 1.37% | 8 | 0.19% | 145 | 0.00% | 8 | 0.44% | 195.178.110.163 |
18 | 79 | 1.17% | 61 | 1.47% | 62114 | 0.72% | 22 | 1.22% | 216.244.66.194 |
19 | 73 | 1.08% | 64 | 1.54% | 104624 | 1.21% | 3 | 0.17% | 3.149.233.90 |
20 | 72 | 1.06% | 36 | 0.87% | 532 | 0.01% | 36 | 1.99% | 204.76.203.15 |
21 | 52 | 0.77% | 32 | 0.77% | 42092 | 0.49% | 2 | 0.11% | 3.19.255.255 |
22 | 49 | 0.72% | 0 | 0.00% | 16 | 0.00% | 3 | 0.17% | 78.153.140.179 |
23 | 48 | 0.71% | 31 | 0.75% | 65817 | 0.76% | 2 | 0.11% | 3.16.50.183 |
24 | 47 | 0.69% | 47 | 1.13% | 677 | 0.01% | 47 | 2.60% | 193.68.89.10 |
25 | 45 | 0.67% | 0 | 0.00% | 17 | 0.00% | 1 | 0.06% | 117.184.105.34 |
26 | 45 | 0.67% | 0 | 0.00% | 17 | 0.00% | 1 | 0.06% | 121.141.64.200 |
27 | 45 | 0.67% | 0 | 0.00% | 17 | 0.00% | 1 | 0.06% | 121.36.96.194 |
28 | 45 | 0.67% | 0 | 0.00% | 17 | 0.00% | 1 | 0.06% | 152.32.171.112 |
29 | 45 | 0.67% | 32 | 0.77% | 43699 | 0.51% | 1 | 0.06% | 18.222.68.126 |
30 | 45 | 0.67% | 0 | 0.00% | 17 | 0.00% | 1 | 0.06% | 216.10.250.218 |
Top 10 of 862 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 39 | 0.58% | 31 | 0.75% | 1090767 | 12.61% | 1 | 0.06% | 3.134.84.38 |
2 | 36 | 0.53% | 31 | 0.75% | 950523 | 10.99% | 1 | 0.06% | 18.219.47.115 |
3 | 36 | 0.53% | 31 | 0.75% | 837852 | 9.68% | 1 | 0.06% | 18.119.104.149 |
4 | 11 | 0.16% | 10 | 0.24% | 614027 | 7.10% | 1 | 0.06% | 3.147.79.7 |
5 | 33 | 0.49% | 31 | 0.75% | 607936 | 7.03% | 1 | 0.06% | 18.222.113.145 |
6 | 31 | 0.46% | 31 | 0.75% | 459886 | 5.32% | 1 | 0.06% | 18.116.170.100 |
7 | 35 | 0.52% | 32 | 0.77% | 282757 | 3.27% | 2 | 0.11% | 3.141.44.178 |
8 | 39 | 0.58% | 31 | 0.75% | 282432 | 3.26% | 1 | 0.06% | 18.226.163.163 |
9 | 36 | 0.53% | 31 | 0.75% | 259355 | 3.00% | 1 | 0.06% | 52.14.137.191 |
10 | 41 | 0.61% | 31 | 0.75% | 257440 | 2.98% | 1 | 0.06% | 18.188.190.212 |
Top 10 of 610 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 5221 | 77.19% | - (Direct Request) |
2 | 34 | 0.50% | http://216.92.79.41/ |
3 | 33 | 0.49% | http://216.92.79.41/sheldon/ |
4 | 16 | 0.24% | http://216.92.79.41 |
5 | 14 | 0.21% | http://216.92.79.41/mandy/ |
6 | 13 | 0.19% | http://216.92.79.41/Equinox Equipment Library/EQ Directory/Pro2 Series Maps |
7 | 10 | 0.15% | http://216.92.79.41/Equinox Equipment Library/EQ Directory |
8 | 10 | 0.15% | http://216.92.79.41/pace/Pier_Village |
9 | 9 | 0.13% | http://216.92.79.41/Equinox Equipment Library/SGY Directory/SGY-05 |
10 | 9 | 0.13% | http://216.92.79.41/Tessa |
View All Referrers |
Top 15 of 314 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 1804 | 26.67% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
2 | 1132 | 16.74% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
3 | 523 | 7.73% | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
4 | 408 | 6.03% | Custom-AsyncHttpClient |
5 | 395 | 5.84% | l9explore/1.2.2 |
6 | 372 | 5.50% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
7 | 200 | 2.96% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
8 | 116 | 1.71% | curl/7.88.1 |
9 | 99 | 1.46% | curl/7.54.0 |
10 | 79 | 1.17% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
11 | 73 | 1.08% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile |
12 | 60 | 0.89% | Hello World |
13 | 54 | 0.80% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
14 | 52 | 0.77% | l9tcpid/v1.1.0 |
15 | 42 | 0.62% | Go-http-client/1.1 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 6764 | 100.00% | 4157 | 100.27% | 8651096 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |