Usage Statistics for www3.g3.pair.com

Summary Period: March 2025
Generated 03-Apr-2025 04:44 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 33222
Total Files 23106
Total Pages 24280
Total Visits 6498
Total KBytes 44742495
Total Unique Sites 2963
Total Unique URLs 2721
Total Unique Referrers 878
Total Unique User Agents 788
. Avg Max
Hits per Hour 44 938
Hits per Day 1071 5486
Files per Day 745 4988
Pages per Day 783 4878
Sites per Day 95 604
Visits per Day 209 682
KBytes per Day 1443306 24952908
Hits by Response Code
Code 200 - OK 69.55% 23106
Code 206 - Partial Content 0.05% 15
Code 301 - Moved Permanently 7.22% 2397
Code 304 - Not Modified 0.08% 25
Code 400 - Bad Request 3.18% 1057
Code 403 - Forbidden 0.05% 18
Code 404 - Not Found 19.74% 6557
Code 405 - Method Not Allowed 0.02% 8
Code 408 - Request Timeout 0.04% 14
Code 500 - Internal Server Error 0.08% 25

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 434 1.31% 232 1.00% 277 1.14% 101 1.55% 88 2.97% 49157 0.11%
2 326 0.98% 129 0.56% 214 0.88% 124 1.91% 92 3.10% 75140 0.17%
3 388 1.17% 128 0.55% 263 1.08% 110 1.69% 83 2.80% 90596 0.20%
4 481 1.45% 258 1.12% 340 1.40% 137 2.11% 81 2.73% 24471 0.05%
5 214 0.64% 98 0.42% 161 0.66% 102 1.57% 78 2.63% 46128 0.10%
6 471 1.42% 224 0.97% 350 1.44% 202 3.11% 96 3.24% 80457 0.18%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 147 0.44% 80 0.35% 114 0.47% 85 1.31% 47 1.59% 63980 0.14%
11 458 1.38% 213 0.92% 400 1.65% 201 3.09% 85 2.87% 142657 0.32%
12 1043 3.14% 795 3.44% 909 3.74% 253 3.89% 81 2.73% 229251 0.51%
13 509 1.53% 207 0.90% 380 1.57% 174 2.68% 88 2.97% 12505 0.03%
14 2293 6.90% 1782 7.71% 1589 6.54% 319 4.91% 300 10.12% 7836755 17.52%
15 5486 16.51% 4988 21.59% 3951 16.27% 627 9.65% 530 17.89% 24952908 55.77%
16 4272 12.86% 4018 17.39% 2866 11.80% 608 9.36% 524 17.68% 8815101 19.70%
17 5331 16.05% 4359 18.87% 4878 20.09% 682 10.50% 604 20.38% 1158875 2.59%
18 680 2.05% 325 1.41% 513 2.11% 230 3.54% 111 3.75% 69348 0.15%
19 1020 3.07% 554 2.40% 800 3.29% 241 3.71% 101 3.41% 62759 0.14%
20 1161 3.49% 586 2.54% 823 3.39% 232 3.57% 93 3.14% 184879 0.41%
21 805 2.42% 271 1.17% 386 1.59% 217 3.34% 85 2.87% 132639 0.30%
22 464 1.40% 212 0.92% 281 1.16% 106 1.63% 103 3.48% 15668 0.04%
23 520 1.57% 96 0.42% 331 1.36% 99 1.52% 92 3.10% 19689 0.04%
24 483 1.45% 136 0.59% 196 0.81% 106 1.63% 92 3.10% 36965 0.08%
25 561 1.69% 341 1.48% 302 1.24% 78 1.20% 69 2.33% 289441 0.65%
26 1550 4.67% 1184 5.12% 1348 5.55% 192 2.95% 80 2.70% 32495 0.07%
27 808 2.43% 417 1.80% 576 2.37% 214 3.29% 90 3.04% 32354 0.07%
28 922 2.78% 397 1.72% 618 2.55% 219 3.37% 104 3.51% 53189 0.12%
29 844 2.54% 370 1.60% 498 2.05% 320 4.92% 175 5.91% 134970 0.30%
30 722 2.17% 302 1.31% 424 1.75% 276 4.25% 169 5.70% 61427 0.14%
31 829 2.50% 404 1.75% 492 2.03% 243 3.74% 156 5.26% 38692 0.09%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1306 3.93% 28 890 3.85% 32 995 4.10% 24458 758184 1.69%
1 49 1533 4.61% 41 1286 5.57% 31 986 4.06% 243400 7545389 16.86%
2 47 1472 4.43% 34 1073 4.64% 28 887 3.65% 97053 3008644 6.72%
3 33 1027 3.09% 14 454 1.96% 19 599 2.47% 48891 1515633 3.39%
4 53 1651 4.97% 40 1254 5.43% 46 1443 5.94% 27913 865311 1.93%
5 60 1868 5.62% 49 1538 6.66% 46 1444 5.95% 148386 4599957 10.28%
6 38 1186 3.57% 25 800 3.46% 21 668 2.75% 90943 2819247 6.30%
7 27 858 2.58% 18 576 2.49% 21 653 2.69% 24607 762817 1.70%
8 31 967 2.91% 23 719 3.11% 23 720 2.97% 6917 214439 0.48%
9 30 955 2.87% 20 649 2.81% 23 720 2.97% 29036 900114 2.01%
10 30 937 2.82% 19 593 2.57% 18 579 2.38% 34899 1081884 2.42%
11 37 1165 3.51% 23 733 3.17% 27 862 3.55% 38293 1187084 2.65%
12 80 2484 7.48% 61 1907 8.25% 65 2016 8.30% 113637 3522735 7.87%
13 50 1550 4.67% 39 1220 5.28% 38 1193 4.91% 64925 2012673 4.50%
14 50 1580 4.76% 37 1163 5.03% 41 1285 5.29% 38334 1188357 2.66%
15 56 1742 5.24% 40 1254 5.43% 44 1380 5.68% 11018 341553 0.76%
16 42 1320 3.97% 28 881 3.81% 31 983 4.05% 32067 994075 2.22%
17 58 1816 5.47% 29 920 3.98% 35 1107 4.56% 53991 1673719 3.74%
18 34 1055 3.18% 21 657 2.84% 23 739 3.04% 44250 1371763 3.07%
19 55 1734 5.22% 48 1491 6.45% 49 1529 6.30% 42311 1311627 2.93%
20 46 1438 4.33% 23 723 3.13% 32 1000 4.12% 10640 329845 0.74%
21 38 1198 3.61% 21 672 2.91% 24 767 3.16% 21587 669212 1.50%
22 51 1590 4.79% 37 1165 5.04% 36 1138 4.69% 190607 5908823 13.21%
23 25 790 2.38% 15 488 2.11% 18 587 2.42% 5142 159411 0.36%

Top 20 of 2721 Total URLs
# Hits KBytes URL
1 2216 6.67% 31150 0.07% /
2 154 0.46% 211 0.00% /pace/Pier_Village/Renderings/archive/pool/
3 145 0.44% 488 0.00% /RAMAN/TARROT CARDS APPLICATION/Major Arcana Cards/
4 142 0.43% 327 0.00% /pace/Pier_Village/Renderings/confirmed_angles/Old Model/
5 140 0.42% 196 0.00% /pace/Pier_Village/Renderings/Work_In_Progress/PH_LivingRoom/
6 139 0.42% 122 0.00% /pace/Pier_Village/Renderings/Work_In_Progress/boardwalk/
7 128 0.39% 942 0.00% /RAMAN/TARROT CARDS APPLICATION/Minor cards/
8 127 0.38% 147 0.00% /pace/Pier_Village/Renderings/Work_In_Progress/Residential_Pool/
9 126 0.38% 58340 0.13% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
10 125 0.38% 90 0.00% /RAMAN/TARROT CARDS APPLICATION/Agreement/
11 125 0.38% 126 0.00% /pace/Pier_Village/Renderings/Work_In_Progress/PH_Terrace/
12 125 0.38% 142 0.00% /pace/Pier_Village/Renderings/archive/aerial_perspectives/
13 124 0.37% 307 0.00% /pace/Pier_Village/Renderings/confirmed_angles/Confirmed Angles 2016/
14 123 0.37% 155 0.00% /pace/Pier_Village/Renderings/archive/penthouse_terrace/
15 115 0.35% 111 0.00% /RAMAN/TARROT CARDS APPLICATION/Deck options/
16 115 0.35% 100 0.00% /pace/Pier_Village/View_Photography_June16/Uncropped/
17 112 0.34% 128 0.00% /pace/Pier_Village/Renderings/archive/penthouse_living_room/
18 106 0.32% 305 0.00% /pace/Pier_Village/Renderings/PV_May05_16/
19 106 0.32% 89 0.00% /pace/Pier_Village/Renderings/PV_Nov22_16/
20 106 0.32% 105 0.00% /pace/Pier_Village/Renderings/archive/exterior/
View All URLs

Top 10 of 2721 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 6310663 14.10% /pace/Pier_Village/View_Photography_June16/Uncropped/High_Res_JPGS.zip
2 1 0.00% 818336 1.83% /extell/PV/Boardwalk/supersized/SUPER SIZE boardwalk.tif.zip
3 9 0.03% 813604 1.82% /pace/Pier_Village/Renderings/Work_In_Progress/boardwalk/PVBoardwalk.pdf.zip
4 1 0.00% 670140 1.50% /extell/PV/5th_Floor_Living_Room/Final_highres_print_file/PV 5th floor living room highres.tif.zip
5 1 0.00% 573453 1.28% /internal/Home template.zip
6 1 0.00% 543145 1.21% /pace/Pier_Village/View_Photography_July7/Images_2_of_2.zip
7 1 0.00% 530667 1.19% /extell/PV/PH_Terrace/Final_Highres_print_file/PH terrace highres.tif.zip
8 1 0.00% 497782 1.11% /extell/PV/Boardwalk/supersized/More_Sky_Supersize/SUPER SIZE boardwalk.tif.zip
9 9 0.03% 405726 0.91% /justin/Archmodels Vol.25.7z.001
10 1 0.00% 380587 0.85% /pace/Pier_Village/Signage/Signage.zip

Top 20 of 552 Total Entry Pages
# Hits Visits URL
1 2216 6.67% 2030 40.46% /
2 127 0.38% 47 0.94% /pace/Pier_Village/Renderings/Work_In_Progress/Residential_Pool/
3 73 0.22% 44 0.88% /sheldon/
4 145 0.44% 42 0.84% /RAMAN/TARROT CARDS APPLICATION/Major Arcana Cards/
5 126 0.38% 41 0.82% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
6 123 0.37% 40 0.80% /pace/Pier_Village/Renderings/archive/penthouse_terrace/
7 124 0.37% 39 0.78% /pace/Pier_Village/Renderings/confirmed_angles/Confirmed Angles 2016/
8 125 0.38% 37 0.74% /RAMAN/TARROT CARDS APPLICATION/Agreement/
9 154 0.46% 37 0.74% /pace/Pier_Village/Renderings/archive/pool/
10 125 0.38% 36 0.72% /pace/Pier_Village/Renderings/archive/aerial_perspectives/
11 128 0.39% 34 0.68% /RAMAN/TARROT CARDS APPLICATION/Minor cards/
12 140 0.42% 32 0.64% /pace/Pier_Village/Renderings/Work_In_Progress/PH_LivingRoom/
13 115 0.35% 28 0.56% /RAMAN/TARROT CARDS APPLICATION/Deck options/
14 139 0.42% 28 0.56% /pace/Pier_Village/Renderings/Work_In_Progress/boardwalk/
15 112 0.34% 28 0.56% /pace/Pier_Village/Renderings/archive/penthouse_living_room/
16 115 0.35% 27 0.54% /pace/Pier_Village/View_Photography_June16/Uncropped/
17 103 0.31% 25 0.50% /pace/Pier_Village/Existing_Aerial_Photography/General/
18 142 0.43% 24 0.48% /pace/Pier_Village/Renderings/confirmed_angles/Old Model/
19 52 0.16% 23 0.46% /style-my-gallery/FlexSlider-1.8/
20 52 0.16% 22 0.44% /e_london/library/furniture

Top 20 of 557 Total Exit Pages
# Hits Visits URL
1 2216 6.67% 1941 31.84% /
2 139 0.42% 52 0.85% /pace/Pier_Village/Renderings/Work_In_Progress/boardwalk/
3 145 0.44% 50 0.82% /RAMAN/TARROT CARDS APPLICATION/Major Arcana Cards/
4 125 0.38% 46 0.75% /pace/Pier_Village/Renderings/Work_In_Progress/PH_Terrace/
5 124 0.37% 45 0.74% /pace/Pier_Village/Renderings/confirmed_angles/Confirmed Angles 2016/
6 127 0.38% 43 0.71% /pace/Pier_Village/Renderings/Work_In_Progress/Residential_Pool/
7 73 0.22% 43 0.71% /sheldon/
8 126 0.38% 38 0.62% /Equinox Equipment Library/EQ Directory/Pro2 Series Maps
9 106 0.32% 37 0.61% /pace/Pier_Village/Renderings/archive/exterior/
10 154 0.46% 36 0.59% /pace/Pier_Village/Renderings/archive/pool/
11 128 0.39% 34 0.56% /RAMAN/TARROT CARDS APPLICATION/Minor cards/
12 103 0.31% 33 0.54% /pace/Pier_Village/Existing_Aerial_Photography/General/
13 112 0.34% 32 0.52% /pace/Pier_Village/Renderings/archive/penthouse_living_room/
14 101 0.30% 29 0.48% /pace/Pier_Village/Renderings/May_12th/
15 115 0.35% 29 0.48% /pace/Pier_Village/View_Photography_June16/Uncropped/
16 31 0.09% 27 0.44% /Equinox Equipment Library/PP Pilates Directory/Clients/fabio/
17 52 0.16% 27 0.44% /style-my-gallery/FlexSlider-1.8/
18 92 0.28% 26 0.43% /pace/Pier_Village/Renderings/PV_July27/
19 80 0.24% 26 0.43% /pace/Pier_Village/Renderings/archive/
20 123 0.37% 26 0.43% /pace/Pier_Village/Renderings/archive/penthouse_terrace/

Top 30 of 2963 Total Sites
# Hits Files KBytes Visits Hostname
1 750 2.26% 746 3.23% 1108 0.00% 2 0.03% 34.124.121.122
2 740 2.23% 32 0.14% 711 0.00% 32 0.49% 45.148.10.90
3 624 1.88% 40 0.17% 782 0.00% 42 0.65% 45.148.10.35
4 523 1.57% 518 2.24% 736 0.00% 1 0.02% 34.79.118.200
5 523 1.57% 518 2.24% 736 0.00% 1 0.02% 35.190.205.136
6 503 1.51% 346 1.50% 248895 0.56% 261 4.02% 114.119.155.217
7 479 1.44% 331 1.43% 108512 0.24% 251 3.86% 114.119.138.100
8 477 1.44% 330 1.43% 80115 0.18% 266 4.09% 114.119.159.109
9 472 1.42% 331 1.43% 37299 0.08% 257 3.96% 114.119.158.142
10 470 1.41% 344 1.49% 74825 0.17% 263 4.05% 114.119.157.236
11 458 1.38% 344 1.49% 377379 0.84% 129 1.99% 216.244.66.194
12 450 1.35% 307 1.33% 44487 0.10% 237 3.65% 114.119.135.158
13 441 1.33% 14 0.06% 352 0.00% 14 0.22% 195.178.110.163
14 434 1.31% 297 1.29% 87228 0.19% 233 3.59% 114.119.139.181
15 416 1.25% 294 1.27% 26870 0.06% 231 3.55% 114.119.148.198
16 406 1.22% 7 0.03% 241 0.00% 7 0.11% 45.148.10.34
17 372 1.12% 173 0.75% 2610 0.01% 1 0.02% 170.39.218.189
18 369 1.11% 170 0.74% 2579 0.01% 1 0.02% 170.39.218.202
19 311 0.94% 234 1.01% 369 0.00% 1 0.02% 51.254.59.113
20 299 0.90% 41 0.18% 517 0.00% 4 0.06% 139.144.52.241
21 256 0.77% 244 1.06% 107 0.00% 2 0.03% 71.6.199.23
22 228 0.69% 114 0.49% 1686 0.00% 114 1.75% 204.76.203.15
23 201 0.61% 199 0.86% 251159 0.56% 3 0.05% 146.70.116.145
24 177 0.53% 1 0.00% 82 0.00% 2 0.03% 170.39.218.12
25 133 0.40% 1 0.00% 61 0.00% 1 0.02% 195.178.110.159
26 128 0.39% 122 0.53% 53 0.00% 1 0.02% 185.142.236.43
27 128 0.39% 122 0.53% 53 0.00% 1 0.02% 185.165.191.27
28 128 0.39% 122 0.53% 53 0.00% 1 0.02% 80.82.77.139
29 128 0.39% 122 0.53% 53 0.00% 1 0.02% 80.82.77.33
30 128 0.39% 122 0.53% 53 0.00% 1 0.02% 89.248.167.131

Top 10 of 2963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.27% 88 0.38% 1564356 3.50% 3 0.05% 18.219.62.16
2 28 0.08% 27 0.12% 1256380 2.81% 1 0.02% 3.21.21.29
3 60 0.18% 55 0.24% 1118812 2.50% 2 0.03% 3.139.104.134
4 72 0.22% 63 0.27% 1098919 2.46% 2 0.03% 3.134.84.38
5 36 0.11% 32 0.14% 1049130 2.34% 1 0.02% 18.117.241.170
6 22 0.07% 22 0.10% 993413 2.22% 2 0.03% 18.191.147.160
7 10 0.03% 10 0.04% 974939 2.18% 2 0.03% 18.191.154.46
8 38 0.11% 33 0.14% 956047 2.14% 1 0.02% 18.219.47.115
9 43 0.13% 42 0.18% 934038 2.09% 2 0.03% 3.145.45.205
10 48 0.14% 45 0.19% 928200 2.07% 4 0.06% 18.191.197.56

Top 10 of 878 Total Referrers
# Hits Referrer
1 27846 83.82% - (Direct Request)
2 155 0.47% http://216.92.79.41/sheldon/
3 135 0.41% http://216.92.79.41/
4 60 0.18% http://216.92.79.41
5 44 0.13% http://216.92.79.41/Equinox Equipment Library/EQ Directory/Pro2 Series Maps
6 38 0.11% http://216.92.79.41/Equinox Equipment Library/EQ Directory
7 35 0.11% https://www.google.com/
8 28 0.08% http://216.92.79.41/Tessa/
9 24 0.07% http://216.92.79.41/mandy/
10 21 0.06% http://216.92.79.41/Tessa
View All Referrers

Top 15 of 788 Total User Agents
# Hits User Agent
1 15397 46.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 3701 11.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2168 6.53% l9explore/1.2.2
4 1177 3.54% Custom-AsyncHttpClient
5 1129 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 1046 3.15% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
7 868 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
8 750 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
9 478 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 458 1.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 271 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 268 0.81% curl/7.54.0
13 218 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 210 0.63% curl/7.88.1
15 201 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33222 100.00% 23121 100.06% 44742495 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23